This page is part of the Frenda Flc ig for Wof-Connect (v0.1.1: QA Preview) based on FHIR (HL7® FHIR® Standard) R4. No current official version has been published yet. For a full list of available versions, see the Directory of published versions
| Draft as of 2026-04-02 |
Definitions for the frenda-clinic-treatments logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. frenda-clinic-treatments | |
| Definition | Summary per clinic with treaters and treatments that can be offered, which can be used as source for schedule. |
| Short | Frenda Clinic Treatments (Logical Model) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. frenda-clinic-treatments.clinic | |
| Definition | Clinic context. |
| Short | Clinic context. |
| Control | 1..1 |
| Type | https://canonical.fhir.link/servicewell/frenda-wof-connect-flc/StructureDefinition/frenda-clinic |
| 4. frenda-clinic-treatments.treatments | |
| Definition | Treatments offered by the clinic. |
| Short | Treatments offered by the clinic. |
| Control | 0..* |
| Type | https://canonical.fhir.link/servicewell/frenda-wof-connect-flc/StructureDefinition/frenda-treatment |
| 6. frenda-clinic-treatments.treaters | |
| Definition | Treaters available at the clinic. |
| Short | Treaters available at the clinic. |
| Control | 0..* |
| Type | https://canonical.fhir.link/servicewell/frenda-wof-connect-flc/StructureDefinition/frenda-treater |
Guidance on how to interpret the contents of this table can be foundhere
| 0. frenda-clinic-treatments | |
| Definition | Summary per clinic with treaters and treatments that can be offered, which can be used as source for schedule. |
| Short | Frenda Clinic Treatments (Logical Model) |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. frenda-clinic-treatments.clinic | |
| Definition | Clinic context. |
| Short | Clinic context. |
| Control | 1..1 |
| Type | https://canonical.fhir.link/servicewell/frenda-wof-connect-flc/StructureDefinition/frenda-clinic |
| 4. frenda-clinic-treatments.treatments | |
| Definition | Treatments offered by the clinic. |
| Short | Treatments offered by the clinic. |
| Control | 0..* |
| Type | https://canonical.fhir.link/servicewell/frenda-wof-connect-flc/StructureDefinition/frenda-treatment |
| 6. frenda-clinic-treatments.treaters | |
| Definition | Treaters available at the clinic. |
| Short | Treaters available at the clinic. |
| Control | 0..* |
| Type | https://canonical.fhir.link/servicewell/frenda-wof-connect-flc/StructureDefinition/frenda-treater |
Guidance on how to interpret the contents of this table can be foundhere
| 0. frenda-clinic-treatments | |
| Definition | Summary per clinic with treaters and treatments that can be offered, which can be used as source for schedule. |
| Short | Frenda Clinic Treatments (Logical Model) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. frenda-clinic-treatments.clinic | |
| Definition | Clinic context. |
| Short | Clinic context. |
| Control | 1..1 |
| Type | https://canonical.fhir.link/servicewell/frenda-wof-connect-flc/StructureDefinition/frenda-clinic |
| 4. frenda-clinic-treatments.treatments | |
| Definition | Treatments offered by the clinic. |
| Short | Treatments offered by the clinic. |
| Control | 0..* |
| Type | https://canonical.fhir.link/servicewell/frenda-wof-connect-flc/StructureDefinition/frenda-treatment |
| 6. frenda-clinic-treatments.treaters | |
| Definition | Treaters available at the clinic. |
| Short | Treaters available at the clinic. |
| Control | 0..* |
| Type | https://canonical.fhir.link/servicewell/frenda-wof-connect-flc/StructureDefinition/frenda-treater |