| Version 1.0.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| CodeSystems |
| WOF Connect Service Types | WOF Connect Service Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WOF-Base Characteristic | WOF-Base Characteristic | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WOF Personal Number Identifier Systems | WOF Personal Number Identifier Systems | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Organizational Settings | Organizational Settings | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ValueSets |
| WOF Connect Service Types | WOF Connect Service Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WOF-Base Booking Confirmation Characteristic | WOF-Base Booking Confirmation Characteristic | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 6 Notes |
| WOF-Base ScheduleCharacteristic | WOF-Base ScheduleCharacteristic | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| Allowed Personal Number Identifier Systems | Allowed Personal Number Identifier Systems | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| AppointmentStatus | Find Appointment Statuses | Comparison | Union | Intersection | 4 Breaking Changes, 0 Changes, 9 Notes |
| AppointmentStatus | Booked Appointment Statuses | Comparison | Union | Intersection | 4 Breaking Changes, 0 Changes, 9 Notes |
| Find Appointment Statuses | Added | |
| Booked Appointment Statuses | Added | |
| Physical Type Wof VS | Physical Type Wof VS | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| Organizational Banner Text Positions | Organizational Banner Text Positions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Organizational Clinic Image Rules | Organizational Clinic Image Rules | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Organizational Practitioner Avatar Rules | Organizational Practitioner Avatar Rules | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Organizational Price Display Rules | Organizational Price Display Rules | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| StructureDefinitions |
| Booking Rules | Booking Rules | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Clinic Info | | Removed | |
| Sort Key | Sort Key | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WofBase List Reference | WofBase List Reference | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Appointment Update - Reschedule & Cancellation | Appointment Update - Reschedule & Cancellation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Service Characteristics | Service Characteristics | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Location Area | Location Area | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Portal Consent To Marketing | Portal Consent To Marketing | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Wof Base ActivityDefinition | Wof Base ActivityDefinition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Wof Base Appointment | Wof Base Appointment | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Wof Base HealthcareService | Wof Base HealthcareService | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Wof Base Patient | Wof Base Patient | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Wof Base PractitionerRole | Wof Base PractitionerRole | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Bundle (Offers Context) — WOF Portal | Bundle (Offers Context) — WOF Portal | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ActivityDefinitionPortal | ActivityDefinitionPortal | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 3 Notes |
| ActivityDefinitionReference | ActivityDefinitionReference | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| BillingOrganization | BillingOrganization | Failed | StructureDefinition is not for an profile - can't be compared (left: BillingOrganization) |
| Binary Reference | Binary Reference | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Campaigns | Campaigns | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Clinic Info | Added | |
| PractitionerRole Description | PractitionerRole Description | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ext Banner Image | Added | |
| HealthcareServiceLocation | HealthcareServiceLocation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| HealthcareServicePortal | HealthcareServicePortal | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| OfferPortal | OfferPortal | Failed | Found a slice at 'Parameters.parameter' but there was no definition for the slicing |
| Organization Settings | Organization Settings | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Appointment Portal | Appointment Portal | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Available Appointment Portal | Available Appointment Portal | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Portal Find Appointment response | Portal Find Appointment response | Failed | Found a slice at 'Bundle.entry' but there was no definition for the slicing |
| Portal Patient | Portal Patient | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 14 Notes |
| PractitionerRolePortal | PractitionerRolePortal | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Practitioner | Practitioner | Failed | StructureDefinition is not for an profile - can't be compared (left: Practitioner) |
| ServiceProviderPortal | ServiceProviderPortal | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| CapabilityStatements |
| WOF Portal Capability Statement | Added | |