| Version 0.1.2 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| CodeSystems |
| WOF Connect Service Types | WOF Connect Service Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WOF-Connect PMS System | WOF-Connect PMS System | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Practitioner Role SNOMED supplement | Practitioner Role SNOMED supplement | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WOF Connect Practitioner Role | WOF Connect Practitioner Role | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WOF-Connect Characteristic | WOF-Connect Characteristic | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WOF Personal Number Identifier Systems | WOF Personal Number Identifier Systems | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WOF Connect Identifier CodeSystem – Slot ID | WOF Connect Identifier CodeSystem – Slot ID | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ValueSets |
| WOF-Connect PMS System | WOF-Connect PMS System | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WOF Connect Practitioner Role | WOF Connect Practitioner Role | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WOF Connect Service Types | WOF Connect Service Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WOF-Connect Characteristic | WOF-Connect Characteristic | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Allowed Personal Number Identifier Systems | Allowed Personal Number Identifier Systems | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| StructureDefinitions |
| ITB AppointmentResponse | | Removed | |
| ITB Slot | | Removed | |
| Wof Connect ActivityDefinition | Wof Connect ActivityDefinition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| Wof Connect Appointment | Wof Connect Appointment | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Wof Connect Economy Organization | Wof Connect Economy Organization | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Wof Connect Booking Appointment | Wof Connect Booking Appointment | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| WOF Capabilities Carrier | WOF Capabilities Carrier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Wof Connect Find Appointment | Wof Connect Find Appointment | Failed | Found a slice at 'Bundle.entry' but there was no definition for the slicing |
| Wof Connect HealthcareService List | Wof Connect HealthcareService List | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Wof Connect HealthcareService | Wof Connect HealthcareService | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| WofConnect List Reference | WofConnect List Reference | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Wof Connect Patient | Wof Connect Patient | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 9 Notes |
| Wof Connect PractitionerRole | Wof Connect PractitionerRole | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 9 Notes |
| Wof Connect Practitioner | Wof Connect Practitioner | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| WOF Connect GetScheduleContext Operation Response | WOF Connect GetScheduleContext Operation Response | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Wof Connect Schedule | Wof Connect Schedule | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| WOF Connect Appointment Update - Reschedule & Cancellation | WOF Connect Appointment Update - Reschedule & Cancellation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| WofConnect Characteristic | WofConnect Characteristic | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Portal Consent To Marketing | Added | |
| CapabilityStatements |
| WOF Connect Capability Statement | Added | |